Palabora America Limited
VERMICULITE DIVISION

 

Vermiculite Grades

UP

Grade Particle size distribution

mm 75% retained (mm)

Loose Bulk density

(kg/m3)*

Lbs/ft3
PREMIUM -16.0 + 5.6 600 - 800 39.2
LARGE -8.0 + 2.8 750 - 850 43.6
MEDIUM -4.0 + 1.4 880 - 1000 46.7
FINE -2.0 + 0.710 890 - 1000 54.6
SUPERFINE -1.0 + 0.355 925 - 1050 57.3
MICRON -0.710 + 0.250 925 - 1050 59.3
* With compaction in storage or transit this can increase to 1150 kg/m3

         

 

Website designed and created by Professional Consultants, Inc.